Date |  | File# |  | Case Name |
| 02/10/0004 |  | 5007065 |  | EKLOFE V. EXCEL CORPORATION |
| 05/20/0004 |  | 5002308 |  | NEWGAARD V. QWEST COMMUNICATIONS |
| 11/29/0010 |  | 1269904 |  | WARNER V. ALPHA’S |
| 05/31/0020 |  | 1281930 |  | WESTPHAL V. FISHER CONTROLS |
| 10/28/0025 |  | 1231058 |  | GEAHRY V. AMPI |
| 07/02/0087 |  | 5021347 |  | RYAN V. FAMILY RESOURCES, INC. |
| 02/01/0724 |  | 1145251 |  | BAUCH V. AREA EDUCATION AGENCY 7 |
| 08/01/1809 |  | 5025799/5011736 |  | RIESSELMANN v. PELLA CORPORATION |
| 04/30/91 |  | 529205 |  | HOOVER V. IOWA DEPARTMENT OF AGRICULTURE |
| 12/14/91 |  | 1052656 |  | ABBAS V. IBP, INC. |
| 12/01/92 |  | 1003290 |  | ARENDS V. KWIK TRIP, INC. |
| 12/15/92 |  | 1028930 |  | DIVELEY V. WINSLOW HOUSE CARE CENTER |
| 12/16/92 |  | 816126 |  | HART V. FRENCH & HECHT |
| 12/29/92 |  | 1020245 |  | WALECH V. FDL FOODS, INC. |
| 12/30/92 |  | 1030316 |  | WAGNER V. FARMERSBURG BUILDING CENTER |
| 01/01/93 |  | 983820 |  | SANDERS V. GRIFFIN WHEEL COMPANY |
| 01/01/93 |  | 965009 |  | BLODGETT V. CATHOLIC HEALTH CORP. |
| 01/05/93 |  | 825200 |  | JARRETT V. CHURCHILL TRUCK LINES, INC. |
| 01/06/93 |  | 957476 |  | VIERS V. HY-VEE FOOD STORES |
| 01/08/93 |  | 785143 |  | MARSHALL V. U.S. GYPSUM COMPANY |
| 01/08/93 |  | 911743 |  | YOULL V YOULL PLUMBING AND HEATING |
| 01/12/93 |  | 998028 |  | BROCKMAN V. PAUL'S FARM SUPPLY, INC. |
| 01/13/93 |  | 985483 |  | CREIGHTON V. DYNA-KLEEN |
| 01/14/93 |  | 901623 |  | GARY L. REISH V. UNITED PARCEL SERVICE |
| 01/14/93 |  | 946988 |  | McVEY V. MILLER PRODUCTS |
| 01/14/93 |  | 984566,985417 |  | ROTH V. DICK'S STEAK HOUSE |
| 01/15/93 |  | 998928 |  | SIOSON V. MANPOWER TEMPORARY SERVICES |
| 01/19/93 |  | 977623 |  | OLDENBURGER V. HOTEL FORT DES MOINES, INC. |
| 01/19/93 |  | 979295 |  | WOLFE V. ORAL B LABORATORIES |
| 01/20/93 |  | 940620 |  | MAGNESON V. WASTE MANAGMENT OF IOWA, INC. |
| 01/21/93 |  | 989103 |  | JONES V. MISSOURI NEBRASKA EXPRESS |
| 01/22/93 |  | 1023579 |  | CLAYTON V. COAST TO COAST |
| 01/22/93 |  | 792717 |  | CROFT V. JOHN MORRELL & COMPANY |
| 01/22/93 |  | 876894,930535,944018,966544,966545,966546,966547 |  | MEEKS V. FIRESTONE TIRE AND RUBBER CO. |
| 01/22/93 |  | 893372 |  | GOYER V. CITY OF CEDAR RAPIDS |
| 01/22/93 |  | 918759 |  | HELMLE V. BEATRICE CHEESE, INC. |
| 01/22/93 |  | 920176 |  | CROOK V. AMES TRAVEL INN |
| 01/26/93 |  | 894350 |  | PECK V. MERRILL MANUFACTURING CO. |
| 01/26/93 |  | 906136 |  | DRAKE V. THE WALDINGER CORPORATION |
| 01/26/93 |  | 921054 |  | LOWE V. JOHN DEERE DES MOINES WORKS |
| 01/26/93 |  | 966329 |  | BUTCHER V. NINJA, INC. |
| 01/26/93 |  | 990680 |  | WATERMAN V. LEMAR INDUSTRIES CORP |
| 01/27/93 |  | 954462 |  | SPURBECK V. CITY BUILDERS & SUPPLY, INC. |
| 01/28/93 |  | 847781 |  | NELSON V. JEFFERSON COUNTY, IOWA |
| 01/28/93 |  | 870388 |  | GROVE V. MARIAN HEALTH CENTER |
| 01/28/93 |  | 900660 |  | BOOMGAARDEN V. IOWA LAMB |
| 01/28/93 |  | 922679 |  | DAWDY V. CURLY'S FOODS, INC. |
| 01/28/93 |  | 976608 |  | SCHWAB V. COLONIAL BAKING COMPANY |
| 01/29/93 |  | 788588 |  | WILSON V. WILSON FOODS CORPORATION |
| 01/29/93 |  | 913731 |  | SPIKE V. AALFS MANUFACTURING |
| 01/29/93 |  | 981358,930740 |  | BIX V. EXCEL CORPORATION |
| 01/29/93 |  | 956038,976617 |  | HOCH V. BRIDGESTONE/FIRESTONE |
| 01/29/93 |  | 981994 |  | CHRISTOPHERSON V. AALFS MANUFACTURING CO. |
| 01/29/93 |  | 993945 |  | RUSSELL V. FAMILY DOLLAR STORE |
| 01/29/93 |  | 996177 |  | McGEE V. LARSON MFG. CO., INC. |
| 02/01/93 |  | 944022 |  | GUE V. MCDONALD'S |
| 02/04/93 |  | 971064 |  | NAIRN V. ALBIN SWANSON |
| 02/06/93 |  | 959327 |  | MULVANIA V. ALUMINUM COMPANY OF AMERICA |
| 02/09/93 |  | 905131 |  | BEATTIE V. FIRESTONE TIRE AND RUBBER CO. |
| 02/09/93 |  | 1134746 |  | JONES V. MATNEY'S COLONIAL MANOR, INC. |
| 02/09/93 |  | 958873 |  | RICHE V. GRIFFIN PIPE PRODUCTS |
| 02/09/93 |  | 979203 |  | EISENBACHER V. UNITED PARCEL SERVICE |
| 02/10/93 |  | 857208,894337,896606,905195,905196 |  | THILGES V. SNAP-ON TOOLS CORP. |
| 02/10/93 |  | 982896 |  | SHERIFF V. NORTHWEST IOWA COOPERATIVE |
| 02/11/93 |  | 944022 |  | GUE V. MCDONALD'S |
| 02/12/93 |  | 1025722 |  | LENTSCH V. ARMOUR FOODS |
| 02/15/93 |  | 1047276 |  | McNEALLEY V. FOOD SAVER |
| 02/16/93 |  | 957200 & 1013327 |  | CLARK V. BRIGGS CORPORATION |
| 02/17/93 |  | 1015020 |  | BROWN V. ROLLING GREEN VILLAGE CARE CENTER |
| 02/17/93 |  | 936517 |  | SCHROEDER V. DCS SANITATION MANAGEMENT, INC. |
| 02/17/93 |  | 894094 |  | WEST V. O'BRYAN BROTHERS, INC. |
| 02/17/93 |  | 906732 |  | MOELLER V. ABELL-HOWE |
| 02/18/93 |  | 1018619 |  | CHRISTENSON V. MIDWEST WHOLESALE, INC. |
| 02/18/93 |  | 1024790 |  | ARTHUR V. DEPARTMENT OF TRANSPORTATION |
| 02/18/93 |  | 988035 |  | MITCHELL V. IBP., INC. |
| 02/19/93 |  | 846849 |  | McDANIEL V. SHELLER-GLOBE |
| 02/19/93 |  | 933653 |  | FITZWATER V. BECHTEL CONSTRUCTION CORP. |
| 02/19/93 |  | .959352 |  | DUFFY V. MONKEM COMPANY, INC. |
| 02/22/93 |  | 762290 |  | FUGIT V. JIMMY DEAN MEAT COMPANY |
| 02/22/93 |  | 889569 |  | DEBOSE V. PROCESS MECHANICAL, INC. |
| 02/22/93 |  | 923968 |  | RHOTEN V. PAXTON & VIERLING STEEL CO. |
| 02/22/93 |  | 940383 |  | PESINA V. IBP, INC. |
| 02/22/93 |  | 946532 |  | TOMPKINS V. JOHN MORRELL COMPANY |
| 02/22/93 |  | 955069 |  | MCKERNAN V. MORNINGSIDE COLLEGE |
| 02/22/93 |  | 955181 |  | WISSLER V. CITY OF FREMONT, IOWA |
| 02/24/93 |  | 1025415 |  | WILLIAMS V. HIGH RISE CONSTRUCTION |
| 02/24/93 |  | 876371 |  | HENNIGAR V. GREEN ACRES EXPRESS, INC. |
| 02/24/93 |  | 892089 |  | HOYT V. CLARINDA EXCAVATING |
| 02/24/93 |  | 956356 |  | JOHNSON V. NORTHCOTE LOCKER |
| 02/25/93 |  | 971311,1034572 |  | LUNA V. MEREDITH/BURDA |
| 02/25/93 |  | 936478 |  | CORBETT V. ROLSCREEN COMPANY |
| 02/25/93 |  | 988030 |  | BEARD V. U.S. GYPSUM |
| 02/26/93 |  | 761994 |  | NESBIT V. MUSCATINE POWER & WATER |
| 02/26/93 |  | 882072 |  | HAYES V. WILSON FOODS CORPORATION |
| 02/26/93 |  | 903157 |  | EVERSOLL V. PROCESS MECHANICAL, INC. |
| 02/26/93 |  | 912957 |  | ELLIOTT V. FIRESTONE TIRE |
| 02/26/93 |  | 916721 |  | MEINHARDT V. TODD UNIFORM SERVICES |
| 02/26/93 |  | 929412 |  | DECKER V. AALFS MANUFACTURING |
| 02/26/93 |  | 931130 |  | DURHAM V. MASON & HANGAR-SILAS MASON |
| 02/26/93 |  | 936267 |  | AGNEW V. PEAVEY GRAIN COMPANY |
| 02/26/93 |  | 943913 |  | LAWRENCE V. INTERNATIONAL PAPER COMPANY |
| 02/26/93 |  | 943974 |  | LAFFERTY V. FOUR SONS HANDY SHOPS, INC. |
| 02/26/93 |  | 967391 & 988003 |  | FRIEDERICH V. BEN FRANKLIN |
| 02/26/93 |  | 989511 |  | MORRISSEY V. J.C. PENNEY CO. |
| 03/01/93 |  | 1000286 |  | SWANSON V. ALFONSO CONSTRUCTION COMPANY |
| 03/01/93 |  | 1001056 |  | KLINGMAN (DEC) V CROELL REDI MIX |
| 03/01/93 |  | 1005809 |  | DAVISON V. NELSON COMPANY, INC. OF FAIRFIELD |
| 03/01/93 |  | 762047 |  | LOUTSCH V. MERCY HOSPITAL |
| 03/03/93 |  | 948414 |  | MADDOCKS V. GLENWOOD STATE HOSPITAL SCHOOL |
| 03/05/93 |  | 941868 |  | ALLEN V. ALLEN WATER AND WASTEWATER ENGINEERING, INC. |
| 03/05/93 |  | 991514,954626 |  | SMITH V. PAMIDA |
| 03/09/93 |  | 1014488 |  | KNETTER V. IBP, INC. |
| 03/10/93 |  | 826663 |  | OWENS V. WAPELLO COUNTY |
| 03/10/93 |  | 910511 |  | PEEK V. SUPER VALU |
| 03/11/93 |  | 979357 |  | DAVIS V. ROSE HAVEN NURSING HOME |
| 03/11/93 |  | 997294 |  | KIPFER V. RUBBERMAID COMMERCIAL PRODUCTS |
| 03/11/93 |  | 820795 |  | WELLS V. EVERCO INDUSTRIES, INC. |
| 03/11/93 |  | 921081 |  | COLLINS V. K MART CORPORATION |
| 03/15/93 |  | 993925 |  | GRIFFETH V. FIRESTONE TIRE & RUBBER |
| 03/15/93 |  | 1000250 |  | ROMICK V. RICHMAN GORDMAN |
| 03/16/93 |  | 977195 |  | BURNS V. BIL MAR FOODS |
| 03/16/93 |  | 993836 |  | COPIC V. HELMICK CONSTRUCTION |
| 03/16/93 |  | 1030737 |  | EASTERDAY V CORROSION CONTROL SERVICES |
| 03/16/93 |  | 1000263 |  | MILLARD V. UNITED PARCEL SERVICE |
| 03/17/93 |  | 943902/981364 |  | SISTERN V. CRANE COMPANY |
| 03/17/93 |  | 950588 |  | BROKAW V. SCHMIDT DAIRY EQUIPMENT |
| 03/17/93 |  | 916241/954364 |  | COLLINS V. DEPARTMENT OF HUMAN SERVICES |
| 03/17/93 |  | 946114 |  | ANDERSON V. IOWA DEPARTMENT OF TRANSPORTATION |
| 03/17/93 |  | 834479/913590 |  | FINNEMAN V. WILSON FOODS CORPORATION |
| 03/17/93 |  | 923637 |  | BOGER V. CONTINENTAL LOSS ADJUSTING SERVICES |
| 03/19/93 |  | 969091 |  | JOHNSON V. FIRESTONE TIRE & RUBBER |
| 03/19/93 |  | 1023161 |  | LOCHRAY V. CRETE CARRIER CORPORATION |
| 03/19/93 |  | 877509 |  | GODDARD V. DICKINSON CO. MEMORIAL HOSPITAL |
| 03/19/93 |  |  |  | SIMPSON V. BURLINGTON BASKET COMPANY |
| 03/23/93 |  | 944606 |  | MOORE V. DAVENPORT MUFFLER SHOP |
| 03/23/93 |  | 995667 |  | SMITH V. ACME ELECTRIC |
| 03/23/93 |  | 1001056 |  | KLINGMAN V. CROELL REDI-MIX, INC. |
| 03/23/93 |  | 1005809 |  | DAVISON V. NELSON COMPANY, INC. OF FAIRFIELD |
| 03/23/93 |  | 1010394 |  | SKOOG V. GOODWILL INDUSTRIES |
| 03/23/93 |  | 719227 |  | GREGORY V. PORK PLACE |
| 03/25/93 |  | 1037237 |  | CLAVERT V. OTTUMWA FLORAL GARDENS |
| 03/26/93 |  | 939198 |  | WYLDES V. JOHN DEERE OTTUMWA WORKS |
| 03/29/93 |  | 940690 |  | CARSNER V. ROCKWELL GOSS |
| 03/29/93 |  | 944404 |  | SIEFKAS V. FURNAS ELECTRIC COMPANY |
| 03/29/93 |  | 954481 |  | SCHLEGEL V. UNITED PARCEL SERVICE |
| 03/29/93 |  | 1000286 |  | SWANSON V. ALFONSO CONSTRUCTION COMPANY |
| 03/29/93 |  | 1016628 |  | HOFFBAUER V. JOHNSON COUNTY SEATS |
| 03/29/93 |  | 1036190 |  | GRAHAM V. MINNESOTA RUBBER CO. |
| 03/29/93 |  | 838975 |  | BRANDT V. GAGNON INC., NATIONAL SERVICE INDUSTRIES, INC., NORTH BROTHERS CO., AND VAUGHN NORTH INSULATION COMPANY |
| 03/29/93 |  | 922117 |  | STUBBS V. HETTINGA EQUIPMENT CO. |
| 03/30/93 |  | 953015 |  | WAKEFIELD V. VOGEL POPCORN CO. dba GOLDEN VALLEY MICROWAVE |
| 03/30/93 |  | 967334,974055 |  | BURKMIRE V. NATIONAL BY-PRODUCTS, INC. |
| 03/30/93 |  | 967932 |  | FARIS V. CITY OF COUNCIL BLUFFS |
| 03/30/93 |  | 991553 |  | SANCHEZ V. BLUE BIRD MIDWEST |
| 03/31/93 |  | 939795 |  | CATURIA V. HEARTLAND EXPRESS |
| 03/31/93 |  | 929589/979230/979231/979232 |  | WARD V. IBP, INC. |
| 03/31/93 |  | 673627 |  | BARTZ V. W. HODGMAN & SONS, INC. |
| 03/31/93 |  | 998759 |  | ANDERSON V. THE MAYTAG COMPANY |
| 04/01/93 |  | 1010917 |  | ENGLER V. TINA WALMACK d/b/a a/k/a
KYZZERS COTTON CLUB& KYLE BALLENGER d/b/a a/k/a KYZZERS COTTON CLUB |
| 04/01/93 |  | 1015206 |  | MORISCH V. JOHN MORRELL & CO. |
| 04/01/93 |  | 993596 |  | SIMON V. TRI-STATE SIGNING |
| 04/02/93 |  | 958248 |  | ROBERTS V. JOHN MORELL & CO. |
| 04/02/93 |  | 966646 |  | TAYLOR V. SIPCO, INC., d/b/a MONFORT BEEF |
| 04/05/93 |  | 969141 |  | KUSTER, SR. V. ROSE ACRE FARMS |
| 04/06/93 |  | 979540 |  | PIERCE V. MENEFEE DRYWALL CO., INC. |
| 04/08/93 |  | 1000250 |  | ROMICK V. RICHMAN GORDMAN |
| 04/09/93 |  | 947123 |  | DAILEY V. L'EGGS PRODUCTS, INC. |
| 04/09/93 |  | 993596 |  | SIMON V. TRI-STATE SIGNING |
| 04/13/93 |  | 995980 |  | BERRY V. TOM GRETILLAT |
| 04/14/93 |  | 938964 |  | SKUBAL V. SHELLER-GLOBE, UTA |
| 04/15/93 |  | 974074 |  | SOUDER V. NATIONAL COMPUTER SYSTEMS, INC. |
| 04/19/93 |  | 1016795 |  | SALLIS V. EXPRESS SERVICES |
| 04/19/93 |  | 985483 |  | CREIGHTON V. DYNA KLEEN |
| 04/20/93 |  | 1005339 |  | NIELSEN V. ESTHERVILLE COMMUNITY SCHOOLS |
| 04/20/93 |  | 1039842 |  | BRANSON V. JOE'S READY MIX |
| 04/20/93 |  | 967995 |  | SANTUCCI V. AIR & WATER TECHNOLOGIES |
| 04/21/93 |  | 907602 |  | KUHLE V. GEISLER BROTHERS CO. |
| 04/22/93 |  | 1038980 |  | GOEMAAT V. PELLA/ROLSCREEN |
| 04/22/93 |  | 823071 |  | MEARS V. ALDI BENNER (ALDI, INC.) |
| 04/22/93 |  | 887628 |  | SMITH V. DAHL'S FOOD STORES |
| 04/26/93 |  | 867922,983822,983823,957122 |  | JOSHUA V. SWIFT INDEPENDENT |
| 04/26/93 |  | 913298,921018,939136 |  | NICHOLS V. DES MOINES COMMUNITY SCHOOL DISTRICT |
| 04/26/93 |  | 983892 |  | BROWN V. GLENWOOD STATE SCHOOL |
| 04/26/93 |  | 987491 |  | KOHN V. CAPTIVE PLASTICS, INC. |
| 04/27/93 |  | 1003296 |  | McCORMICK V. NORTH STAR FOODS, INC. |
| 04/27/93 |  | 892509 |  | KLAAS V. SPORTS PAGE |
| 04/27/93 |  | 953453 |  | COLLIER V. SIOUX CITY COMMUNITY SCHOOL DISTRICT |
| 04/27/93 |  | 981470 |  | BLANCHARD V. ROY'S AUTO SERVICE |
| 04/27/93 |  | 982803 |  | ANDREWS V. MIDWEST BISCUIT COMPANY |
| 04/28/93 |  | 824608 |  | BECKER V. CITY OF CEDAR RAPIDS |
| 04/28/93 |  | 993924 |  | WILSON V. STEPHEN K. BENZ AND PATRICIA A. BENZ |
| 04/29/93 |  | 1023144 |  | WRIGHT V. BRIDGESTONE/FIRESTONE |
| 04/29/93 |  | 1025785 |  | ANDERSON V. W. HODGEMAN & SONS, INC. |
| 04/29/93 |  | 1028045 |  | JULSETH V. DELEVAN, INC. |
| 04/29/93 |  | 1037297 |  | PERDUE V. JOHN MORRELL AND COMPANY |
| 04/29/93 |  | 1037298 |  | SMITH V. WEST SIDE TRANSPORT |
| 04/29/93 |  | 913932 |  | SCHAKEL V. CLOW VALVE CORPORATION |
| 04/29/93 |  | 916642 |  | KIMREY V. SECOND INJURY FUND OF IOWA |
| 04/29/93 |  | 921051 |  | PLATT V. IBP, INC. |
| 04/29/93 |  | 940999 |  | SZIBER V. HEATING & COOLING SUPPLY CO., INC. |